Description
LABT – 30475733PX offers high accuracy and repeatability for essential weighing applications in laboratory, industrial and education settings at an economical price point. Featuring a cast metal lower housing, sub-pan and stainless steel weighing pan, the PX is durably constructed for versatile, long-term use. The PX features a second line display for additional information or guidance, a static removal bar for convenient grounding, and USB and RS232 connectivity for easy communication.
Applications: Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination
Construction: Metal base, plastic top housing, removable stainless steel pan, glass draft shield, integrated weigh-below-hook, security bracket, calibration lock and in-use cover.
Display: Backlit Liquid Crystal Display (LCD); Second line display for additional information or guidance (dot matrix)
Operation: AC adapter (included).
Design Feature: User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user-definable project and user IDs, software overload/under load indicator, stability indicator, four operating languages.
Communication: RS232 and USB device (included); GLP/GMP data output with real-time clock.
| Maximum Capacity | 82 g |
| Readability | 0.01 mg |
| Pan Size | 3.5 in (80 mm) |
| Internal Calibration | AutoCalâ„¢ – Automatic |
| Draftshield | Included |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232 (Included);USB (Included); |
| Dimensions (HxLxW) | 309 mm x 321 mm x 209 mm |
| Display | 2-Line LCD with Backlight |
| In-use cover | Included |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.0002 g |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability (typical) | 0.02 mg |
| Stabilization Time | 10 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael;Â Ounce Troy;Â Pennyweight;Â Grain;Â Kilogram;Â Tical;Â Custom;Â Milligram;Â Momme;Â Newton;Â Taiwan Tael;Â Gram;Â Hong Kong Tael;Â Pound;Â Tola;Â Mesghal;Â Carat;Â Ounce |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |




Reviews
There are no reviews yet.